SPECIALTY FILMS
new | ART. NO. | DESCRIPTION | TC / NTC | THICKNESS | DATA SHEET |
---|---|---|---|---|---|
60857 | PP diffraction film, silver, glossy, “Sparkle” | TC | 40 µ | PDF ⤓ | |
5260841 | Aluminum foil, silver, glossy | TC | 40 µ | PDF ⤓ | |
60931 | NatureFlexTM film, glossy, white | TC | 42 µ | PDF ⤓ | |
60750 | NatureFlexTM film, glossy, transparent | TC | 45 µ | PDF ⤓ | |
60938 | NatureFlexTM film, glossy, silver | TC | 45 µ | PDF ⤓ | |
8040 | Acetate film, transparent | NTC | 50 µ | PDF ⤓ | |
71869 | HDPE film, white, semi-gloss, Valéron | NTC | 75 µ | PDF ⤓ | |
71563 | Adhesive film, white, semi-gloss | NTC | 120 µ | PDF ⤓ | |
71864 | HDPE film, white, semi-gloss, Valéron | NTC | 165 µ | PDF ⤓ | |
200 | Acetate silk, white | NTC | 160 µ | PDF ⤓ | |
1073 | Tyvek, white, 75 g | NTC | 210 µ | PDF ⤓ |
Please understand that we can only give an overview of our most important product variants here.
If you have any further requests, our experts will be glad to help.