HOTMELT AND UV ACRYLIC, PERMANENT
ART. NO. | SERVICE- TEMPERATURE | INITIAL TACK • = low •••• = high | FINAL ADHESION • = low •••• = hight | SHEAR STRENGTH • = low •••• = hight | PROPERTIES / APPLICATIONS | DATEN- BLATT |
---|---|---|---|---|---|---|
HM 347 | -40°C up to +65°C | •••• | •••• | ••• | Powerful adhesive (synthetic rubber) for universal use with excellent adhesion and high cohesion. Suitable for paper and filmic labels, also on difficult and slightly moist surfaces. ISEGA approval for direct food contact as well as seawater resistant according to BS 5609, Section 2. Available in coating weights of 12 g/m² to 100 g/m². | PDF ⤓ |
HM 357 | -30°C bis +80°C | •••• | •••• | •••• | Highly transparent special adhesive (synthetic rubber) with excellent adhesive strength and high shear resistance with very good punchability. Suitable for paper and film, especially for rough, structured and non-polar surfaces. Approved for direct food contact on dry, moist, non-greasy surfaces, reach-compliant and according to BS 5609, Sect. 2 certified. Available in coating weights from 19 g / m² to 60 g / m². | PDF ⤓ |
HM 371 F | -40°C up to +50°C | •••• | •••• | • | Specialty adhesive (synthetic rubber) for labelling of difficult substrates, such as tyres, wood, jute bags, carpets, etc. Raw materials are released for indirect food contact according to FDA 21-CFR-175-105. Available in coating weights of 12 g/m² to 80 g/m², on request as well with adhesive free stripes at the roll edges. | PDF ⤓ |
HM 709 UV | -40°C up to +160°C | •• | ••• | •••• | Allround adhesive (UV acrylic hotmelt) with good temperature, media and UV resistance, as well as excellent cohesion. ISEGA approval for direct food contact. Seawater resistance according to BS 5609, Section 2. Suitable for paper and filmic labelstock. Available in coating weights of 12 g/m² to 50 g/m². | PDF ⤓ |
HM 710 UV | -40°C up to +160°C | •• | ••• | •••• | Similar properties as HM 709 UV above, with increase coat weight of 25 g/m². Used as standard for different UL registered components. | PDF ⤓ |
HM 716 UV | -40°C up to +160°C | ••• | •••• | •• | Specialty UV acrylic hotmelt, with good temperature, media and UV resistance. Aggressive bonding behavior also on difficult surfaces. Increased coat weight up to 35 g/m². Specially developed for security applications. ISEGA approval for direct food contact. | PDF ⤓ |
Please understand that we can only give an overview of our most important product variants here.
If you have any further requests, our experts will be glad to help.