UNCOATED PAPERS
new | ART. NO. | DESCRIPTION | SURFACE | GRAMMAGE | DATA SHEET |
---|---|---|---|---|---|
10945 | Grass paper (conventional, laser and inkjet printable) | matt | 90 g | PDF ⤓ | |
1080 | Vellum, calendered | matt | 74 g | PDF ⤓ | |
10120 | Vellum, calendered | matt | 120 g | PDF ⤓ | |
10170 | Board, calendered | matt | 170 g | PDF ⤓ | |
10250 | Board, calendered | matt | 250 g | PDF ⤓ | |
10930 | Bagasse paper, beige (basis: plant waste) | matt | 70 g | PDF ⤓ | |
1353951 | Recycling paper, white | matt | 80 g | PDF ⤓ | |
40111 | Gmund White Wood (embossed wood structure), laser-suitable | matt | 100 g | PDF ⤓ | |
20989 | Grass paper pre-treated | matt | 70g | PDF ⤓ |
COATED PAPERS
new | ART. NO. | DESCRIPTION | SURFACE | GRAMMAGE | DATA SHEET |
---|---|---|---|---|---|
2040 | Machine coated paper | semi-gloss | 40 g | PDF ⤓ | |
2060 | Machine coated paper | semi-gloss | 60 g | PDF ⤓ | |
2070338 | Machine coated paper, without optical brightener | semi-gloss | 70 g | PDF ⤓ | |
2070726 | Machine coated paper, with optical brightener | semi-gloss | 70 g | PDF ⤓ | |
2080 | Machine coated paper | semi-gloss | 80 g | PDF ⤓ | |
2081 | Machine coated paper | glossy | 80 g | PDF ⤓ | |
2090 | Machine coated paper | semi-gloss | 90 g | PDF ⤓ | |
2090858 | Machine coated paper, back side grey | semi-gloss | 90 g | PDF ⤓ | |
2091 | Machine coated paper, glossy | glossy | 90 g | PDF ⤓ | |
2091326 | Machine coated paper, glossy, back side silver | glossy | 90 g | PDF ⤓ | |
2096 | Machine coated paper, matt | matt | 90 g | PDF ⤓ | |
20119 | OGR paper (TE-Coat), coated, oil & grease resistant | matt | 90 g | PDF ⤓ | |
20598 | Machine coated paper, matt, moisture and alkali resistant | matt | 90 g | PDF ⤓ | |
20115 | Machine coated paper | semi-gloss | 115 g | PDF ⤓ | |
20160 | Board, machine coated, semi-gloss | semi-gloss | 160 g | PDF ⤓ | |
20190 | Board, machine coated, matt | matt | 190 g | PDF ⤓ | |
20446 | Illustration printing paper | glossy | 350 g | PDF ⤓ | |
30531 | Machine coated paper, E-LIN, embossed | high-glossy | 80 g | PDF ⤓ |
INKJET PAPERS
new | ART. NO. | DESIGNATION | SURFACE | WEIGHT | DATA SHEET |
---|---|---|---|---|---|
12324 | Laser/Inkjet paper, calendered | matt | 67 g | ||
1393299 | Inkjet paper, white, matt | matt | 70 g | PDF ⤓ | |
1470762 | Thermal paper Eco / Inkjet | matt | 73 g | PDF ⤓ | |
1353951 | Recycling inkjet paper, white, matt | matt | 80 g | PDF ⤓ | |
8093388 | Inkjet paper, high-glossy | high-glossy | 87 g | PDF ⤓ | |
1393450 | Inkjet paper, premium matt | matt | 92 g | PDF ⤓ | |
8093309 | Inkjet paper, white, high-glossy | high-glossy | 95 g | PDF ⤓ | |
8093969 | Inkjet paper, semi-glossy | semi-glossy | 95 g | PDF ⤓ | |
1393264 | Inkjet paper, white, matt | matt | 100 g | PDF ⤓ | |
1393913 | Inkjet paper, white, matt | matt | 136 g | PDF ⤓ | |
1393833 | Inkjet board, double-side inkjet coated, matt | matt | 168 g | PDF ⤓ | |
8093710 | Inkjet board, high-glossy | high-glossy | 245 g | PDF ⤓ |
LASER PAPERS
new | ART. NO. | DESCRIPTION | SURFACE | GRAMMAGE | DATA SHEET |
---|---|---|---|---|---|
12324 | Laser paper, satin-finished | matt | 65 g | PDF ⤓ | |
20989 | Grass paper | matt | 70 g | PDF ⤓ | |
12333 | Laser paper, satin-finished, rear side blue | matt | 76 g | PDF ⤓ | |
23180 | Fluorescent paper, coated matt, orange, laser-suitable | matt | 78 g | PDF ⤓ | |
25180 | Fluorescent paper, coated matt, yellow, laser-suitable | matt | 78 g | PDF ⤓ | |
26180 | Fluorescent paper, coated matt, green, laser-suitable | matt | 78 g | PDF ⤓ | |
28180 | Fluorescent paper, coated matt, red, laser-suitable | matt | 78 g | PDF ⤓ | |
3080665 | Cast-coated paper | high-gloss | 80 g | PDF ⤓ | |
10442 | CoffeeCup paper ® | matt | 100 g | PDF ⤓ | |
40754 | Gmund Cotton White | matt | 110 g | PDF ⤓ | |
10555 | Gmund Hemp Paper | matt | 120 g | PDF ⤓ |
SUSTAINABLE PAPERS
new | ART. NO. | DESCRIPTION | SURFACE | GRAMMAGE | DATA SHEET |
---|---|---|---|---|---|
20989 | Grass paper (pre-treated) | matt | 70 g | PDF ⤓ | |
20722 | Natron paper brown (100 % Waste Paper) | matt | 70 g | PDF ⤓ | |
10930 | Bagasse paper, beige (basis: plant waste) | matt | 70 g | PDF ⤓ | |
1353951 | Recycling paper, white | matt | 80 g | PDF ⤓ | |
10945 | Grass paper (conventional, laser and inkjet printable) | matt | 90 g | PDF ⤓ | |
10664 | Silphie paper | matt | 100 g | PDF ⤓ | |
10442 | CoffeeCup Paper® | matt | 100 g | PDF ⤓ | |
10440 | CoffeeCup Paper® | matt | 120 g | PDF ⤓ | |
10555 | 100 % Hemp paper | matt | 120 g | PDF ⤓ |
COLORED PAPERS
ART. NO. | DESCRIPTION | FINISHING | GRAMMAGE | DATA SHEET |
---|---|---|---|---|
1580235 | Vellum, yellow | matt | 80 g | PDF ⤓ |
1680237 | Vellum, green | matt | 80 g | PDF ⤓ |
1780410 | Vellum, blue | matt | 80 g | PDF ⤓ |
1880418 | Vellum, red | matt | 80 g | PDF ⤓ |
23180 | Fluorescent paper, matt, orange | matt | 78 g | PDF ⤓ |
25180 | Fluorescent paper, matt, yellow | matt | 78 g | PDF ⤓ |
26180 | Fluorescent paper, matt, green | matt | 78 g | PDF ⤓ |
28180 | Fluorescent paper, matt, red | matt | 78 g | PDF ⤓ |
DIRECT THERMAL
new | ART. NO. | DESCRIPTION | FINISHING | GRAMMAGEÂ | DATA SHEET |
---|---|---|---|---|---|
1470717 | Thermal paper eco, BP-free | matt | 72 g | PDF ⤓ | |
4470579 | Thermal paper clean blue | matt | 70 g | PDF ⤓ | |
1470762 | Thermal paper Eco, inkjet | matt | 73 g | PDF ⤓ | |
4470165 | Thermal paper, topcoated | matt | 60 g | PDF ⤓ | |
4470165 | Thermal paper, topcoated | matt | 60 g | PDF ⤓ | |
4470638 | Thermal paper, topcoated | matt | 75 g | PDF ⤓ | |
14735 | Thermal paper, topcoated, 60 g/m² fixed on PET film 12 μ | matt | 96 g | PDF ⤓ | |
447012 | Thermal paper, non topcoated | matt | 175 g | PDF ⤓ | |
60741 | Thermal PP film white | matt | 80 μ | PDF ⤓ | |
60228 | Thermal PP film transparent | matt | 80 μ | PDF ⤓ |
PAPER-COATED ALUMINUM FILMS AND METALLIZED PAPERS
ART. NO. | DESCRIPTION | FINISHING | GRAMMAGEÂ / THICKNESS | DATA SHEET |
---|---|---|---|---|
2560311 | Metalised paper, silver | glossy | 83 g | PDF ⤓ |
6460939 | Metalised paper, glossy, gold | glossy | 83 g | PDF ⤓ |
5060803 | Paper-laminated aluminium foil, silver | matt | 84 g | PDF ⤓ |
5260804 | Paper-laminated aluminium foil, silver | glossy | 83 g | PDF ⤓ |
Please understand that we can only give an overview of our most important product variants here.
If you have any further requests, our experts will be glad to help.