WATERBASED ACRYLICS, PERMANENT
new | ART. NO. | SERVICE TEMPERATUR | INITIAL TACK • = low •••• = high | FINAL ADHESION
• = low •••• = high | SHEAR STRENGH
• = low •••• = high | PROPERTIES / APPLICATIONS | DATA SHEET |
---|---|---|---|---|---|---|---|
905-L | -40°C up to +80°C | •• | ••• | ••• | ISEGA approval for direct food contact, high transparency, good UV resistance, for paper and filmic labels. | PDF ⤓ | |
905-B | -40°C up to +80°C | •• | ••• | ••• | ISEGA approval for direct food contact as well as blood bag labels (DIN ISO 3826), high transparency, good UV resistance, for paper and filmic labels. | PDF ⤓ | |
905-FL | -40°C up to +80°C | •• | ••• | ••• | ISEGA approval for direct food contact, high transparency, good UV resistance, for paper and filmic labels. Used for labelling of beef. Also available with integrated scrim as reinforcement. | PDF ⤓ | |
922 | -20°C up to +100°C | •• | ••• | •••• | Seawater resistant according to BS 5609 Sect. 2. Good balance of adhesion and cohesion. Especially used with seawater resistant filmic labelstock. | PDF ⤓ | |
925 | -40°C up to +80°C | ••• | •••• | •• | Specially suitable for label applications on apolar surfaces and cardboard. High adhesion and good die-cuttability. Used for filmic as well as paper labelstock and PVC. | PDF ⤓ | |
927 | -20°C up to +80°C | ••• | •••• | •• | Universal adhesive for paper labels. ISEGA approved for indirect food contact, high adhesion. | PDF ⤓ | |
931 | -20°C up tp +80°C | ••• | ••• | •••• | Suitable for paper and filmic labels. Great adhesion values, great cohesion. Applications requiring adhesion on tight radii or on surfaces similar to textile also possible. ISEGA certified for direct contact with dry, moist and non-fatty foods. | PDF ⤓ | |
933 | -20°C up to +80°C | •• | •• | •••• | Very high cohesion, very good die-cuttability, as well as good water resistance with low "whitening" behavior. | PDF ⤓ | |
934 | -20°C up to +80°C | ••• | ••• | •• | Specialty adhesive for paper labels. Also in opaque / dark and for stripe coating. ISEGA certificate for indirect food contact. | PDF ⤓ | |
936 | -40°C up to +80°C | •••• | •••• | • | Excellent adhesion. Suitable for paper labels, especialy on difficult surfaces. Also available in black. | PDF ⤓ | |
951 | -40°C up to +50°C | •• | ••• | • | Deep-freeze adhesive, especially for slightly moist, as well as cold surfaces of down to -20 °C. Good water resistance, suitable for wine labels. ISEGA approved for indirect food contact applications. | PDF ⤓ | |
958 | -40°C up to +80°C | ••• | ••• | •••• | Allrounder adhesive, with high adhesion and good shear stength and die-cutting. Excellent mandrel performance suitable for application on substrates with a tight radius. ISEGA approval for direct food contact. Also available as luminescent version. | PDF ⤓ | |
959TX | 0°C up to +70°C | ••• | •••• | ••• | Specialty adhesive application on fabric labels / textile materials. Good UV and ageing resistance. Specially suitable for acetate silk labels. | PDF ⤓ | |
972 | -80°C up to +70°C | •• | ••• | •••• | Adhesive for paper and filmic labels. Good adhesive properties on slightly damp surfaces (pharmaceutical, champagne and wine bottles). Good performance in the deep-freeze to -80ºC (after labelling). ISEGA certified for direct food contact. The adhesive can also satisfy the requirements of labelling blood bags. For this purpose, DIN EN ISO 3826-1, part 1 is applicate. | PDF ⤓ | |
980 | -20°C up to +120°C | •• | ••• | •••• | Allrounder adhesive for filmic labels, with high shear strength as well as heat resistance. Complies with European Toy Safety Standard EN 71-3. ISEGA approval for direct food contact applications. High transparency. Also available as luminescent version. | PDF ⤓ | |
986 | -20°C up to +80°C | ••• | ••• | •••• | Adhesive for filmic labels. Featuring great cohesion. Great adhesion values on non-polar substrate surfaces. High transparency after drying. Applicable für "clear-on-clear" applications. | PDF ⤓ | |
990 | -20°C up to +80°C | ••• | •••• | •• | Specially suitable for apolar as well as other difficult surfaces. High adhesion and good die-cutting properties. Suitable for paper and filmic labelstock. ISEGA certificate for direct food contact. | PDF ⤓ | |
Opak | Each dispersion acrylate adhesive is available in a dark or colored version. If desired, we can also adjust the color to the customer’s specification. Standard for paper facestocks = 934 dark, Standard for filmic facestocks = 980 black. | –– |
Please understand that we can only give an overview of our most important product variants here.
If you have any further requests, our experts will be glad to help.