GLASSINE AND KRAFT PAPERS
| ART. NO. | GRAMMAGE THICKNESS | COLOR | GRADUATED RELEASE VALUES 460 = VERY EASY, 473 = EASY, 476 = MEDIUM, 477 = HIGH, 641 = VERY HIGH | PROPERTIES / APPLICATION | DATA SHEET |
| GLASSINE LINERS | |||||
| B560 | 56 g/m² / 49 µm | white, yellow | 473 / 476 | Supercalendered glassine paper, one side siliconized. For reel-fed label applications with automatic dispensing. | PDF ⤓ |
| B700 | ca. 61 g/m² / 54 µm | white yellow | 460 / 473 / 476 / 476 / 705 473 / 476 / 641 |
Supercalendered glassine paper, one side siliconized. For reel-fed label applications with automatic dispensing. | PDF ⤓ |
| B700 dps | ca. 65 g/m² / 54 μm | white, yellow | 473 on both sides 476 on both sides 473 / 476 / 641 |
Double side siliconized glassine paper, supercalendered, for automatic dispensing of labels with increased coat weight. | PDF ⤓ |
| B800 | 81 g/m² / 69 μm | white | 476 | One side siliconized glassine paper, supercalendered, with increased tear resistance for automatic dispensing. | PDF ⤓ |
| KRAFT PAPERS | |||||
| NSA500 | 50 g/m² / 58 µm | white | 476 | One side siliconized Kraft liner, for manuell dispensing. Suitable for sheets. | PDF ⤓ |
| NSA850 | 87 g/m² / 88 µm | white | 476 | One side siliconized Kraft liner, for manuell dispensing. Suitable for sheets. Good lay-flat properties. | PDF ⤓ |
| NSA1100 | 98 g/m² / 103 µm | white | 473 / 477 | One side siliconized Kraft liner, for manuell dispensing. Suitable for sheets. Very good lay-flat properties. | PDF ⤓ |
| NSA1400N | 136 g/m² / 141 µm | white | 476 | One side siliconized Kraft liner, for excellent lay-flat properties. | PDF ⤓ |
PET AND SUSTAINABLE LINERS
| ART. NO. | GRAMMAGE THICKNESS | COLOR | GRADUATED RELEASE VALUES 460 = VERY EASY, 473 = EASY, 476 = MEDIUM, 477 = HIGH, 641 = VERY HIGH | PROPERTIES / APPLICATION | DATA SHEET |
| PET LINERS | |||||
| PET23 | 32 g/m² / 23 µm | transparent | 473 / 476 | One side siliconized, transparent PET film, tear resistant, for automatic high-speed dispensing and no-label-look applications. | PDF ⤓ |
| PET30 | 42 g/m² / 30 µm | transparent | 460 473 / 476 | One side siliconized, transparent PET film, tear resistant, for automatic high-speed dispensing and no-label-look applications. | PDF ⤓ PDF ⤓ |
| PET30 dps | 42 g/m² / 30 µm | transparent | 473 on both sides | Double-sided siliconized, transparent PET film, tear resistant, for automatic high-speed dispensing. | PDF ⤓ |
| PET36 | 50 g/m² / 36 µm | transparent | 473 | One side siliconized, transparent PET film, tear resistant, for automatic high-speed dispensing and no-label-look applications. | PDF ⤓ |
| PET50 | 70 g/m² / 50 µm | transparent | 473 / 476 | One side siliconized, transparent PET film, tear resistant, for automatic high-speed dispensing and no-label-look applications. | PDF ⤓ |
| SUSTAINABLE LINERS | |||||
| B550 | 55 g/m² / 48 µm | white | 473 | One side siliconized, glassine with 15 % recycled content, for machine dispensing, easy release. | |
| NSA700 | 70 g/m² / 90 µm | white | 476 | Sustainable Kraft liner with 70 % recycled content, for manual dispensing, suitable for sheets. | PDF ⤓ |
| rPET23 | 32 g/m² / 23 µm | transparent | 473 | One side siliconized, transparent rPET film with 90 % PCR (Post Consumer Recycling) content, for automatic high-speed dispensing. | |
| rPET30 | 42 g/m² / 30 µm | transparent | 473 | One side siliconized, transparent rPET film with 90 % recycling content from PCR (Post Consumer Recycling), for automatic high-speed dispensing. | PDF ⤓ |
Please understand that we can only give an overview of our most important product variants here.
If you have any further requests, our experts will be glad to help.




