PE FILMS
new | ART. NO. | DESCRIPTION | TC/NTC | THICKNESS | DATA SHEET |
---|---|---|---|---|---|
71408 | PE film, white, glossy | NTC | 30 µ | PDF ⤓ | |
71869 | HDPE film, white, semi-gloss, Valéron | NTC | 75 µ | PDF ⤓ | |
71942 | PE fim, transparent, matt | NTC | 80 µ | PDF ⤓ | |
71221 | PE fim, transparent, glossy | NTC | 82 µ | PDF ⤓ | |
71378 | PE fim, transparent, glossy | TC | 82 µ | PDF ⤓ | |
71317 | PE film, white, glossy | NTC | 82 µ | PDF ⤓ | |
71362 | PE film, white, glossy | TC | 82 µ | PDF ⤓ | |
71137 | PE film, white, matt | TC | 82 µ | PDF ⤓ | |
71712 | HDPE film, white, matt | NTC | 90 µ | PDF ⤓ | |
71095 | Special Data PE film, white, matt | Clay Coated | 95 µ | PDF ⤓ | |
7170 | Special Data PE film, white, matt | Clay Coated | 110 µ | PDF ⤓ | |
7155 | PE film, white, glossy | NTC | 150 µ | PDF ⤓ | |
7158 | PE film, white, glossy | TC | 150 µ | PDF ⤓ | |
71864 | HDPE film, white, semi-gloss, Valéron | NTC | 165 µ | PDF ⤓ |
PP FILMS
new | ART. NO. | DESCRIPTION | TC / NTC | THICKNESS | DATA SHEET |
---|---|---|---|---|---|
762086 | PP film, transparent, glossy | NTC | 20 µ | PDF ⤓ | |
60705 | PP film, transparent, glossy | TC | 20 µ | PDF ⤓ | |
7620718 | PP film, transparent, matt | NTC | 20 µ | PDF ⤓ | |
60873 | PP film, smooth laminating, matt | TC | 21 µ | PDF ⤓ | |
60123 | PP film, transparent, glossy | NTC | 30 µ | PDF ⤓ | |
60553 | PP film, white, glossy | NTC | 30 µ | PDF ⤓ | |
60217 | PP film, white, glossy | TC | 36 µ | PDF ⤓ | |
60794 | PP film, transparent, glossy | NTC | 40 µ | PDF ⤓ | |
60214 | PP film, white, glossy | NTC | 40 µ | PDF ⤓ | |
60857 | PP diffraction film, silver, glossy, “Sparkle” | TC | 40 µ | PDF ⤓ | |
60279 | PP film, white, glossy, for food contact | TC | 50 µ | PDF ⤓ | |
60350 | PP film, transparent, glossy | TC | 50 µ | PDF ⤓ | |
60853 | PP film, silver, glossy | TC | 50 µ | PDF ⤓ | |
60182 | PP film, transparent, glossy | TC on both sides | 60 µ | PDF ⤓ | |
60304 | PP film, transparent | NTC | 60 µ | PDF ⤓ | |
60479 | PP film, transparent, glossy | TC | 60 µ | PDF ⤓ | |
60849 | PP film, transparent, matt | TC | 60 µ | PDF ⤓ | |
60659 | PP film, white, glossy | TC | 60 µ | PDF ⤓ | |
60053 | PP film, white, glossy, solid | TC | 60 µ | PDF ⤓ | |
60924 | PP film, white, glossy, with barrier | TC | 60 µ | PDF ⤓ | |
60570 | PP film, white, back side silver | TC | 60 µ | PDF ⤓ | |
60519 | PP film, white, matt | TC | 65 µ | PDF ⤓ | |
60741 | Thermal PP film, white, matt | TC | 80 µ | PDF ⤓ | |
60228 | Thermal PP film, transparent, matt | TC | 80 µ | PDF ⤓ | |
60946 | Data PP film, white, matt | TC | 80 µ | PDF ⤓ | |
60926 | PP film, transparent, glossy, UV stabilised | NTC | 90 µ | PDF ⤓ | |
60839 | PP film, white, glossy, UV stabilised | TC | 90 µ | PDF ⤓ | |
60258 | PP film, white, matt | TC | 92 µ | PDF ⤓ | |
60336 | Laser PP film, white, matt | 110µ | PDF ⤓ |
PET FILMS
new | ART. NO. | DESCRIPTION | TC / NTC | THICKNESS | DATA SHEET |
---|---|---|---|---|---|
70255 | PET lamination film transparent | NTC | 12 µ | PDF ⤓ | |
7990 | PET film, transparent, glossy | pretreated | 23 µ | PDF ⤓ | |
70224 | PET film, transparent, matt | NTC | 23 µ | PDF ⤓ | |
7030 | PET film, gold, matt | TC | 25 µ | PDF ⤓ | |
70747 | PET film, clear, glossy | pretreated | 36 µ | PDF ⤓ | |
70355 | PET film, white, glossy | pretreated | 36 µ | PDF ⤓ | |
70473 | PET film, clear, glossy | pretreated | 50 µ | PDF ⤓ | |
70232 | PET film, white, glossy | pretreated | 50 µ | PDF ⤓ | |
70187 | PET film, silver, glossy | TC | 50 µ | PDF ⤓ | |
70972 | PET film, silver, matt | TC | 50 µ | PDF ⤓ | |
5560N | PET film, silver, matt | TC | 50 µ | PDF ⤓ | |
70287 | PET film, white, matt (UL / CSA listed) | TC | 55 µ | PDF ⤓ | |
70739 | Special PET film, white, matt | Dura TC | 55 µ | PDF ⤓ | |
70760 | PET film, clear | NTC | 71 µ | PDF ⤓ | |
70584 | PET film, white, glossy | pretreated | 75 µ | PDF ⤓ | |
70630 | PET film, white, glossy | pretreated | 100 µ | PDF ⤓ | |
70871 | PET film, white, glossy | pretreated | 125 µ | PDF ⤓ | |
70721 | PET film, white, glossy | pretreated | 175 µ | PDF ⤓ | |
70447 | PET film, silver, glossy | NTC | 175 µ | PDF ⤓ |
INKJET FILMS
new | ART. NO. | DESIGNATION | SURFACE | THICKNESS | DATA SHEET |
---|---|---|---|---|---|
70428 | Inkjet R-PET film, transparent, high-glossy (90 % PCR)* | high-glossy | 55 μ | PDF ⤓ | |
60960 | Inkjet PP film, white, glossy, ECO | glossy | 55 μ | PDF ⤓ | |
60943 | Inkjet PP film, white, glossy, ECO | glossy | 75 μ | PDF ⤓ | |
70318 | Inkjet PET film, white, matt | matt | 75 μ | PDF ⤓ | |
70728 | Inkjet R-PET film, transparent, glossy (90 % PIR)* | glossy | 80 μ | PDF ⤓ | |
60373 | Inkjet PP film, transparent, glossy | glossy | 80 μ | PDF ⤓ | |
70363 | Inkjet R-PET film, white, high-glossy (30 % PIR)* | high-glossy | 80 μ | PDF ⤓ | |
70965 | Inkjet PET film, silver, glossy | glossy | 80 μ | PDF ⤓ | |
60241 | Inkjet special PP film, white, matt | matt | 85 μ | PDF ⤓ | |
60190 | Inkjet PP film, white, matt | matt | 90 μ | PDF ⤓ | |
60766 | Inkjet PP film, white, matt | matt | 90 μ | PDF ⤓ | |
60374 | Inkjet PP film, white, semi-gloss | semi-glossy | 90 μ | PDF ⤓ | |
60451 | Inkjet PP film, white, high-glossy | high-glossy | 90 μ | PDF ⤓ | |
71914 | Inkjet PP film, white, high-glossy | high-glossy | 115 μ | PDF ⤓ | |
71838 | Inkjet Data PE film, white, matt | matt | 105 μ | PDF ⤓ | |
71201 | Inkjet R-PE film, white, matt (95 % PIR)* | matt | 105 μ | PDF ⤓ | |
60449 | Inkjet special PP film, silver, high-glossy | high-glossy | 110 μ | PDF ⤓ | |
71634 | Inkjet PE security film, white, matt (splittable) | matt | 120 μ | PDF ⤓ | |
60743 | Inkjet special PP film, white, matt | matt | 127 μ | PDF ⤓ | |
60580 | Inkjet polyester satin | semi-gloss | 400 μ | PDF ⤓ |
LASER FILMS
new | ART. NO. | DESCRIPTION | TC / NTC | THICKNESS | DATA SHEET |
---|---|---|---|---|---|
70541 | PET security film, transparent, glossy, VOID, laser-suitable | TC | 40 μ | PDF ⤓ | |
70529 | PET security film, white, glossy, VOID, laser-suitable | TC | 40 μ | PDF ⤓ | |
70538 | PET security film, silver, glossy, CHECKERBOARD, laser-suitable | TC | 40 μ | PDF ⤓ | |
70880 | PET security film, hologram, glossy, VOID, laser-suitable | TC | 43 μ | PDF ⤓ | |
7074 | Laser PET film, white, glossy | TC | 50 μ | PDF ⤓ | |
70605 | Laser PET film, white, matt, with 25 % PC recycling share | TC | 50 μ | PDF ⤓ | |
70622 | Laser PET film, white, transparent | TC | 50 μ | PDF ⤓ | |
70110 | PET security film, silver, matt, VOID, laser-suitable | TC | 50 μ | PDF ⤓ | |
70953 | Laser PET film, silver, matt | TC | 55 μ | PDF ⤓ | |
70001 | Laser PET film, white, matt | TC | 60 μ | PDF ⤓ | |
70965 | Inkjet/Laser PET film, silver, glossy | TC | 80 μ | PDF ⤓ | |
60336 | Laser PP film, white, matt | TC | 100 μ | PDF ⤓ | |
60606 | Laser PP film, white, matt, UV-stable, rear side black, BS 5609 seawater cert. | TC | 100 μ | PDF ⤓ | |
200 | Acetate silk, white, laser-suitable | NTC | 160 μ | PDF ⤓ |
SECURITY MATERIALS
new | ART. NO. | DESCRIPTION | TC / NTC | THICKNESS | DATA SHEET |
---|---|---|---|---|---|
100328 | Adhesive paper, white, CHECKERBOARD | matt | 60 g / 63 μ | PDF ⤓ | |
70952 | PET security film, transparent, glossy, hologram, VOID | TC | 36 μ | PDF ⤓ | |
70541 | PET security film, transparent, glossy, VOID | TC | 40 μ | PDF ⤓ | |
70529 | PET security film, white, glossy, VOID | TC | 40 μ | PDF ⤓ | |
70538 | PET security film, silver, glossy, CHECKERBOARD | TC | 40 μ | PDF ⤓ | |
70539 | PET security film, silver, glossy, VOID | TC | 40 μ | –– | |
70880 | PET security film, transparent, glossy, hologram, VOID | TC | 43 μ | PDF ⤓ | |
70443 | PET security film, silver, matt, DRY-PEEL VOID | TC | 50 μ | –– | |
60949 | PP security film, transparent, glossy, VOID | TC | 50 μ | PDF ⤓ | |
70970 | OPP film, white, VOID | TC | 50 μ | –– | |
72704 | Acrylic security film, transparent, ultra destructible | Good printable | 50 μ | PDF ⤓ | |
72706 | Acrylic security film, white, ultra destructible | Good printable | 50 μ | PDF ⤓ | |
70490 | PET security film, silver, matt, CHECKERBOARD | TC | 50 μ | –– | |
70110 | PET security film, silver, matt, VOID | TC | 50 μ | PDF ⤓ | |
5570S940 | PET security film, white, matt, DIAMOND | TC | 50 μ | PDF ⤓ | |
5560S742 | PET security film, silver, matt, DIAMOND | TC | 50 μ | PDF ⤓ | |
71639 | PE security film, white, matt (splittable) | Clay Coated | 109 μ | PDF ⤓ | |
71634 | Inkjet PE security film, white, matte (splittable) | Inkjet | 120 μ | PDF ⤓ |
Please understand that we can only give an overview of our most important product variants here.
If you have any further requests, our experts will be glad to help.