PE FILMS
new | ART. NO. | DESCRIPTION | TC/NTC | THICKNESS | DATA SHEET |
---|---|---|---|---|---|
71313 | HDPE film transparent glossy | NTC | 40 µ | PDF ⤓ | |
71327 | Data special PE film white matt | NTC | 73 µ | PDF ⤓ | |
71869 | HDPE film white semi-gloss, Valéron | NTC | 75 µ | PDF ⤓ | |
71221 | PE fim transparent glossy | NTC | 78 µ | PDF ⤓ | |
71378 | PE fim transparent glossy | TC | 78 µ | PDF ⤓ | |
71317 | PE film white glossy | NTC | 78 µ | PDF ⤓ | |
71362 | PE film white glossy | TC | 78 µ | PDF ⤓ | |
71942 | PE film transparent matt | NTC | 80 µ | PDF ⤓ | |
71137 | PE film white matt | TC | 82 µ | PDF ⤓ | |
71712 | HDPE film white matt | NTC | 90 µ | PDF ⤓ | |
71095 | Special Data PE film white matt | Clay Coated | 95 µ | PDF ⤓ | |
71420 | PE film white matt, opaque pink | NTC | 105 µ | PDF ⤓ | |
7170 | Special Data PE film white matt | Clay Coated | 110 µ | PDF ⤓ | |
7155 | PE film white glossy | NTC | 150 µ | PDF ⤓ | |
7158 | PE film white glossy | TC | 150 µ | PDF ⤓ | |
71864 | HDPE film white semi-glossy, Valéron | NTC | 165 µ | PDF ⤓ |
PP FILMS
new | ART. NO. | DESCRIPTION | TC / NTC | THICKNESS | DATA SHEET |
---|---|---|---|---|---|
60123 | PP film transparent glossy | NTC | 30 µ | PDF ⤓ | |
60553 | PP film white glossy | NTC | 30 µ | PDF ⤓ | |
60217 | PP film white glossy | TC | 36 µ | PDF ⤓ | |
60214 | PP film white glossy | NTC | 40 µ | PDF ⤓ | |
60857 | PP diffraction film silver glossy “Sparkle” | TC | 40 µ | PDF ⤓ | |
60855 | Holographic film rainbow glossy | TC | 50 µ | PDF ⤓ | |
60350 | PP film transparent glossy | TC | 50 µ | PDF ⤓ | |
60853 | PP film silver glossy | TC | 50 µ | PDF ⤓ | |
60279 | PP film white glossy solid, Food Contact | TC | 60 µ | PDF ⤓ | |
60479 | PP film transparent glossy | TC | 60 µ | PDF ⤓ | |
60849 | PP film transparent matt | TC | 60 µ | PDF ⤓ | |
60659 | PP film white glossy | TC | 60 µ | PDF ⤓ | |
60570 | PP film white, back side silver | TC | 60 µ | PDF ⤓ | |
60422 | PP film white matt, UV-stabilized | TC | 60 µ | PDF ⤓ | |
60519 | PP film white matt | TC | 65 µ | PDF ⤓ | |
60741 | Thermal PP film white matt | TC | 80 µ | PDF ⤓ | |
60228 | Thermal PP film transparent matt | TC | 80 µ | PDF ⤓ | |
60946 | Data PP film white matt | TC | 80 µ | PDF ⤓ | |
60926 | PP film transparent glossy, UV-stabilized | NTC | 90 µ | PDF ⤓ | |
60839 | PP film white glossy, UV-stabilized | TC | 90 µ | PDF ⤓ | |
60258 | PP film white matt | TC | 92 µ | PDF ⤓ | |
60633 | Data special PP film white matt | TC | 95 µ | PDF ⤓ | |
60991 | PP film white matt | NTC | 200 µ | PDF ⤓ |
PET FILMS
new | ART. NO. | DESCRIPTION | TC / NTC | THICKNESS | DATA SHEET |
---|---|---|---|---|---|
7030 | PET film gold matt | TC | 25 µ | PDF ⤓ | |
70747 | PET film transparent glossy | pretreated | 36 µ | PDF ⤓ | |
70355 | PET film white glossy | pretreated | 36 µ | PDF ⤓ | |
70473 | PET film transparent glossy | pretreated | 50 µ | PDF ⤓ | |
70232 | PET film white glossy | pretreated | 50 µ | PDF ⤓ | |
70187 | PET film silver glossy | TC | 50 µ | PDF ⤓ | |
70291 | PET film gold glossy | TC | 50 µ | PDF ⤓ | |
70972 | PET film silver matt | TC | 50 µ | PDF ⤓ | |
70971 | PET film titan matt | TC | 50 µ | PDF ⤓ | |
70605 | rPET film white matt (25 % PCR) | TC | 50 µ | PDF ⤓ | |
70287 | PET film white matt | TC | 55 µ | PDF ⤓ | |
70739 | Special PET film white matt, chemresist | Dura TC | 55 µ | PDF ⤓ | |
70065 | Special PET film silver matt, chemresist | Dura TC | 55 µ | PDF ⤓ | |
70760 | PET film transparent glossy | TC | 71 µ | PDF ⤓ | |
70584 | PET film white glossy | pretreated | 75 µ | PDF ⤓ | |
70630 | PET film white glossy | pretreated | 100 µ | PDF ⤓ | |
70871 | PET film white glossy | pretreated | 125 µ | PDF ⤓ | |
70721 | PET film white glossy | pretreated | 175 µ | PDF ⤓ | |
70589 | PET mirror film silver glossy | pretreated | 175 µ | PDF ⤓ | |
70191 | PET film transparent glossy | pretreated | 175 µ | PDF ⤓ |
PVC FILMS
new | ART. NO. | DESCRIPTION | TC / NTC | THICKNESS | DATA SHEET |
---|---|---|---|---|---|
90100243 | PVC film transparent glossy polymer | NTC | 50 μ | PDF ⤓ | |
93100107 | PVC film yellow glossy | NTC | 70 μ | PDF ⤓ | |
93100543 | PVC film black glossy or matt | NTC | 70 μ | PDF ⤓ | |
90100982 | PVC film transparent "orange peel" | NTC | 90 μ | PDF ⤓ | |
9010071 | PVC film transparent glossy | NTC | 90 μ | PDF ⤓ | |
9310077 | PVC film white glossy | NTC | 90 μ | PDF ⤓ | |
9379 | Rigid PVC film white matt | NTC | 200 μ | PDF ⤓ |
LAMINATE FILMS
new | ART. NR. | DESCRIPTION | TC / NTC | THICKNESS | DATA SHEET |
---|---|---|---|---|---|
70255 | PET laminate film transparent glossy | NTC | 12 μ | PDF ⤓ | |
70737 | PET laminate film transparent glossy UV-protection | NTC | 19 μ | PDF ⤓ | |
762086 | PP film transparent glossy | NTC | 20 μ | PDF ⤓ | |
60705 | PP film transparent glossy | TC | 20 μ | PDF ⤓ | |
60386 | PP laminate film transparent matt | TC | 20 μ | PDF ⤓ | |
60873 | PP laminate film "soft touch" matt | TC | 21 μ | PDF ⤓ | |
7990 | PET film transparent glossy | druckvorbehandelt | 23 μ | PDF ⤓ | |
70781 | PET film transparent glossy | TC | 23 μ | PDF ⤓ | |
70224 | PET film transparent matt | NTC | 23 μ | PDF ⤓ | |
70461 | rPET film transparent glossy (90 % PCR) | druckvorbehandelt | 23 μ | PDF ⤓ | |
60888 | PP film transparent matt sanded | TC | 38 μ | PDF ⤓ |
SUSTAINABLE FILMS
new | ART. NR. | DESCRIPTION | TC / NTC | THICKNESS | DATA SHEET |
---|---|---|---|---|---|
70461 | rPET film transparent glossy (90% PCR) | pretreated | 23 µ | PDF ⤓ | |
60931 | NatureFlexTM film white glossy | TC | 42 µ | PDF ⤓ | |
60750 | NatureFlexTM film transparent glossy | TC | 45 µ | PDF ⤓ | |
60795 | rPP film white glossy (55% PCR) | TC | 50 µ | PDF ⤓ | |
60831 | rPP film transparent glossy (69% PCR) | TC | 50 µ | PDF ⤓ | |
70427 | rPET film transparent glossy (70% PCR) | pretreated | 50 µ | PDF ⤓ | |
70428 | Inkjet rPET film transparent glossy (90% PCR) | pretreated | 50 µ | PDF ⤓ | |
70605 | rPET film white matt (25% PCR) | TC | 50 µ | PDF ⤓ | |
70672 | rPET film transparent glossy (90% PCR) | TC | 50 µ | PDF ⤓ | |
71786 | rPE film white glossy (50% PCR) | TC | 80 µ | PDF ⤓ | |
71787 | rPE film transparent glossy (50% PCR) | TC | 80 µ | PDF ⤓ | |
71471 | rPE film white glossy (95% PIR) | NTC | 85 µ | PDF ⤓ | |
71432 | Data special rPE film white matt (30% PCR) | Clay Coated | 100 µ | PDF ⤓ | |
71201 | Inkjet PE film white matt (95% PIR) | pretreated | 105 µ | PDF ⤓ |
INKJET FILMS
new | ART. NO. | DESIGNATION | SURFACE | THICKNESS | DATA SHEET |
---|---|---|---|---|---|
70428 | Inkjet rPET film transparent glossy (90 % PCR)* | Inkjet | 55 μ | PDF ⤓ | |
60960 | Inkjet PP film white glossy ECO | Inkjet | 55 μ | PDF ⤓ | |
60943 | Inkjet PP film white glossy ECO | Inkjet | 75 μ | PDF ⤓ | |
70318 | Inkjet PET film white matt | Inkjet | 75 μ | PDF ⤓ | |
70728 | Inkjet rPET film transparent glossy (90 % PIR)* | Inkjet | 80 μ | PDF ⤓ | |
60373 | Inkjet PP film transparent glossy | Inkjet | 80 μ | PDF ⤓ | |
70363 | Inkjet rPET film white high-glossy (30 % PIR)* | Inkjet | 80 μ | PDF ⤓ | |
70965 | Inkjet PET film silver glossy | Inkjet | 80 μ | PDF ⤓ | |
60241 | Inkjet special PP film white matt | Inkjet | 85 μ | PDF ⤓ | |
60190 | Inkjet PP film white matt | Inkjet | 90 μ | PDF ⤓ | |
60766 | Inkjet PP film white matt | Inkjet | 90 μ | PDF ⤓ | |
60374 | Inkjet PP film white semi-glossy | Inkjet | 90 μ | PDF ⤓ | |
60451 | Inkjet PP film white high-glossy | Inkjet | 90 μ | PDF ⤓ | |
71822 | Inkjet Data PE film white matt | Inkjet | 105 μ | – | |
71201 | Inkjet rPE film white matt (95 % PIR)* | Inkjet | 105 μ | PDF ⤓ | |
60449 | Inkjet special PP film silver high-glossy | Inkjet | 110 μ | PDF ⤓ | |
71914 | Inkjet PE film white high-glossy | Inkjet | 115 μ | PDF ⤓ | |
71634 | Inkjet PE security film white matt, splittable | Inkjet | 120 μ | PDF ⤓ | |
60743 | Inkjet special PP film white matt | Inkjet | 127 μ | PDF ⤓ | |
60580 | Inkjet polyester satin | Inkjet | 400 μ | PDF ⤓ | |
* Refers to the base film used. |
LASER FILMS
new | ART. NO. | DESCRIPTION | TC / NTC | THICKNESS | DATA SHEET |
---|---|---|---|---|---|
7074 | Laser PET film white glossy | TC | 50 μ | PDF ⤓ | |
70622 | Laser PET film transparent glossy | TC | 50 μ | PDF ⤓ | |
70953 | Laser PET film silver matt | TC | 55 μ | PDF ⤓ | |
70001 | Laser PET film white matt | TC | 60 μ | PDF ⤓ | |
60336 | Laser PP film white matt | TC | 100 μ | PDF ⤓ | |
60606 | Laser PP film white matt UV-stabilized, back side black | TC | 100 μ | PDF ⤓ | |
70738 | Laser PET film white matt | TC | 107 μ | PDF ⤓ | |
200 | Acetate silk white | NTC | 160 μ | PDF ⤓ |
SECURITY MATERIALS
new | ART. NO. | DESCRIPTION | TC / NTC | THICKNESS | DATA SHEET |
---|---|---|---|---|---|
100329 | VOID adhesive paper matt, VOID green | VOID | 50g | PDF ⤓ | |
70952 | PET security film transparent glossy hologram, VOID | TC | 36 μ | PDF ⤓ | |
70548 | VOID PET film transparent semi-glossy fluorescence | TC | 36 μ | PDF ⤓ | |
70541 | PET security film transparent glossy VOID | TC | 40 μ | PDF ⤓ | |
70529 | PET security film white glossy VOID | TC | 40 μ | PDF ⤓ | |
70538 | PET security film, silver, glossy, CHECKERBOARD | TC | 40 μ | PDF ⤓ | |
70539 | PET security film silver glossy VOID | TC | 40 μ | PDF ⤓ | |
70880 | PET security film transparent glossy hologram VOID | TC | 43 μ | PDF ⤓ | |
70443 | PET security film silver matt DRY-PEEL VOID | TC | 50 μ | PDF ⤓ | |
60949 | PP security film transparent glossy VOID | TC | 50 μ | PDF ⤓ | |
70970 | OPP film white VOID | TC | 50 μ | PDF ⤓ | |
72704 | Acrylic security film transparent ultra destructible | NTC | 50 μ | PDF ⤓ | |
72706 | Acrylic security film white ultra destructible | NTC | 50 μ | PDF ⤓ | |
70490 | PET security film silver matt CHECKERBOARD | TC | 50 μ | PDF ⤓ | |
70110 | PET security film silver matt VOID | TC | 50 μ | PDF ⤓ | |
5570S940 | PET security film white matt DIAMOND | TC | 50 μ | PDF ⤓ | |
5560S742 | PET security film silver matt DIAMOND | TC | 50 μ | PDF ⤓ | |
71639 | PE security film white matt splittable | Clay Coated | 109 μ | PDF ⤓ | |
71634 | Inkjet PE security film white matte splittable | Inkjet | 120 μ | PDF ⤓ |
TYRE LABEL MATERIALS
new | ART. NR. | BEZEICHNUNG | OBERFLÄCHE | GEWICHT/DICKE | DATENBLATT |
---|---|---|---|---|---|
4470638 | Thermal paper Top | matt | 75 g | PDF ⤓ | |
20119 | OGR paper (TE-Coat), coated, oil and grease resistant | matt | 90 g | PDF ⤓ | |
14735 | Thermal paper Top, 60 g/m2 laminated against PET film 12 μ | matt | 96 g | PDF ⤓ | |
5060803 | Paper-laminated aluminium foil silver | semi-glossy | 60 μ | PDF ⤓ | |
60659 | PP film, white, glossy, with barrier | TC | 60 μ | PDF ⤓ | |
60633 | Data special PP film white matt | TC | 95 μ | PDF ⤓ | |
71095 | Data special PE film white matt | Clay Coated | 95 μ | PDF ⤓ |
Please understand that we can only give an overview of our most important product variants here.
If you have any further requests, our experts will be glad to help.