Together with the renowned Gmund Paper Mill, VPF has developed a premium collection of exclusive paper-based self-adhesive labelstocks. The collection comprises 30 individually designed paper grades and creates the basis for unique brand experiences – with a distinctive look and feel.
As Gmund’s development partner, VPF is also the exclusive technical sales partner for these products and ready to support all label printers with its long experience and applications expertise.
If you have any questions, our experts will be glad to help.
GMUND LABEL – EXCLUSIVE PAPER LABELS
new | ART. NO. | DESCRIPTION | WIDTH (mm) | GRAMMAGE | WET STRENGHT | DATA SHEET |
---|---|---|---|---|---|---|
40088 | White Stripes Label | 680 | 100 g | • | PDF ⤓ | |
40056 | White Tatjana Label | 680 | 100 g | • | PDF ⤓ | |
40098 | White Ever Label | 1000 | 100 g | • | PDF ⤓ | |
40109 | White Linen Label | 1000 | 100 g | • | PDF ⤓ | |
40057 | White Daisy Label | 680 | 100 g | • | PDF ⤓ | |
40097 | White Cork Label | 1000 | 100 g | • | PDF ⤓ | |
40106 | White Heather Label | 1000 | 100 g | • | PDF ⤓ | |
40099 | White Canvas Label | 1000 | 100 g | • | PDF ⤓ | |
40096 | White Square Label | 1000 | 100 g | • | PDF ⤓ | |
40111 | White Wood Label (embossed), laser-suitable | 1000 | 100 g | • | PDF ⤓ | |
40115 | Blocker Label | 1000 | 100 g | PDF ⤓ | ||
40159 | Mohair Label | 1000 | 110 g | PDF ⤓ | ||
40610 | White Sparkling Label | 680 | 110 g | • | PDF ⤓ | |
40609 | White Silver Label | 680 | 110 g | • | PDF ⤓ | |
40085 | Cream Silver Label | 680 | 110 g | PDF ⤓ | ||
40093 | Bubbling Champagne Label | 680 | 110 g | PDF ⤓ | ||
40076 | Value Label | 680 | 110 g | PDF ⤓ | ||
40089 | Golden Silver Label | 680 | 110 g | PDF ⤓ | ||
40754 | Cotton max white | 680 | 110 g | PDF ⤓ | ||
40075 | Pastel Heart Attack Label | 680 | 110 g | PDF ⤓ | ||
40062 | Nuclear Acid Label | 680 | 110 g | PDF ⤓ | ||
40060 | Taste of Gold 3 Label | 680 | 110 g | PDF ⤓ | ||
40061 | Bubbling Black Label | 680 | 110 g | PDF ⤓ | ||
40036 | Red Label | 680 | 100 g | PDF ⤓ | ||
40035 | Black Label | 680 | 100 g | PDF ⤓ | ||
40043 | Kaschmir Label | 680 | 100 g | PDF ⤓ | ||
40113 | Straw Label | 680 | 110 g | PDF ⤓ | ||
40037 | Bark Label | 680 | 110 g | PDF ⤓ | ||
40087 | Brown Wood Label | 680 | 100 g | PDF ⤓ | ||
40047 | Sandy Vergé Label | 680 | 100 g | PDF ⤓ | ||
40044 | Brown Heather Label | 680 | 100 g | PDF ⤓ |
GMUND LABEL ADHESIVE
Gmund Labels are offered only with the matching adhesives. The standard adhesive is the strong permanent UV acrylic adhesive HM 716 UV with increased coat weight of 25 g/m², which shows outstanding application properties even on slightly moist and cold surfaces.
HM 716 UV has a high initial and final adhesion with an adequate shear strength. It is moisture and temperature resistant – and has been formulated on the basis of selected raw materials which are suitable for indirect food contact (FDA 175.105). Another adhesive has been adapted specifically for the Gmund Label grade ‘Mohair’: the acrylic adhesive permanent 925 – ca. 22 g/m2. More specific information can be found in the attached product data sheets.
Product information HM 716 UV – 35 g/m2
Product information Permanent 925 – ca. 22 g/m2
GMUND LABEL LINER
All pressure-sensitive materials of the Gmund Label portfolio can be ordered as label stock in rolls or sheets starting from minimum quantity 2.000 m². A4 samples for testing purposes are available at any time upon request.
The standard liner is white 62 g Glassine B700-476 (55 µm thick) or 87 g Kraft liner NSA 850 (88 µm thick). More detailed information can be found in the attached product data sheets.