PE FILMS
ART. NO. | DESCRIPTION | TC / NTC | THICKNESS | DATA SHEET |
71327 | Data special PE film white matt | NTC | 73 µ | PDF ⤓ |
71869 | HDPE film white semi-gloss, Valéron | NTC | 75 µ | PDF ⤓ |
71221 | PE film transparent glossy | NTC | 78 µ | PDF ⤓ |
71378 | PE film transparent glossy | TC | 78 µ | PDF ⤓ |
71317 | PE film white glossy | NTC | 78 µ | PDF ⤓ |
71362 | PE film white glossy | TC | 78 µ | PDF ⤓ |
71942 | PE film transparent matt | NTC | 80 µ | PDF ⤓ |
71137 | PE film white matt | TC | 82 µ | PDF ⤓ |
71712 | HDPE film white matt | NTC | 90 µ | PDF ⤓ |
71095 | Data special PE film white matt | Clay Coated | 95 µ | PDF ⤓ |
71420 | PE film white matt, opaque pink | NTC | 105 µ | PDF ⤓ |
7170 | Data special PE film white matt | Clay Coated | 110 µ | PDF ⤓ |
7155 | PE film white glossy | NTC | 150 µ | PDF ⤓ |
7158 | PE film white glossy | TC | 150 µ | PDF ⤓ |
71864 | HDPE film white semi-gloss, Valéron | NTC | 165 µ | PDF ⤓ |
PP FILMS
ART. NO. | DESCRIPTION | TC / NTC | THICKNESS | DATA SHEET |
60260 | PP film transparent glossy | NTC | 30 µ | PDF ⤓ |
60554 | PP film white glossy | NTC | 30 µ | PDF ⤓ |
60101 | PP film white, back side silver | TC | 30 µ | PDF ⤓ |
60214 | PP film white glossy | NTC | 40 µ | PDF ⤓ |
60857 | PP diffraction film silver glossy “Sparkle” | TC | 40 µ | PDF ⤓ |
60798 | PP film transparent glossy | TC | 40 µ | PDF ⤓ |
60789 | PP film transparent glossy | TC | 46 µ | PDF ⤓ |
60793 | PP film white glossy | TC | 48 µ | PDF ⤓ |
60855 | Holographic PP film rainbow glossy | TC | 50 µ | PDF ⤓ |
60350 | PP film transparent glossy | TC | 50 µ | PDF ⤓ |
60890 | PP film silver glossy | TC | 50 µ | PDF ⤓ |
60279 | PP film white glossy solid, Food Contact | TC | 50 µ | PDF ⤓ |
60562 | PP film transparent frosted | pretreated | 50 µ | PDF ⤓ |
60479 | PP film transparent glossy | TC | 60 µ | PDF ⤓ |
60849 | PP film transparent matt | TC | 60 µ | PDF ⤓ |
60204 | PP film white, back side silver | TC | 60 µ | PDF ⤓ |
60659 | PP film white glossy | TC | 60 µ | PDF ⤓ |
60422 | PP film white matt, UV-stabilized | TC | 60 µ | PDF ⤓ |
60741 | Thermal PP film white matt | TC | 80 µ | PDF ⤓ |
60228 | Thermal PP film transparent matt | TC | 80 µ | PDF ⤓ |
60946 | Data PP film white matt | TC | 80 µ | PDF ⤓ |
60926 | PP film transparent glossy, UV-stabilized | NTC | 90 µ | PDF ⤓ |
60839 | PP film white glossy, UV-stabilized | TC | 90 µ | PDF ⤓ |
60796 | PP film white glossy | TC | 90 µ | PDF ⤓ |
60258 | PP film white matt | TC | 92 µ | PDF ⤓ |
60991 | PP film white matt | NTC | 200 µ | PDF ⤓ |
PET FILMS
ART. NO. | DESCRIPTION | TC / NTC | THICKNESS | DATA SHEET |
70382 | PET film silver matt | TC | 23 µ | PDF ⤓ |
7030 | PET film gold matt | TC | 25 µ | PDF ⤓ |
70747 | PET film transparent glossy | pretreated | 36 µ | PDF ⤓ |
70355 | PET film white glossy | pretreated | 36 µ | PDF ⤓ |
70473 | PET film transparent glossy | pretreated | 50 µ | PDF ⤓ |
70232 | PET film white glossy | pretreated | 50 µ | PDF ⤓ |
70187 | PET film silver glossy | TC | 50 µ | PDF ⤓ |
70291 | PET film gold glossy | TC | 50 µ | PDF ⤓ |
70972 | PET film silver matt | TC | 50 µ | PDF ⤓ |
70791 | PET film titan matt | TC | 50 µ | PDF ⤓ |
70605 | rPET film white matt (25 % PCR) | TC | 50 µ | PDF ⤓ |
70287 | PET film white matt | TC | 55 µ | PDF ⤓ |
70739 | Special PET film white matt, chemresist | Dura TC | 55 µ | PDF ⤓ |
70065 | Special PET film silver matt, chemresist | Dura TC | 55 µ | PDF ⤓ |
70760 | PET film transparent glossy | TC | 71 µ | PDF ⤓ |
70584 | PET film white glossy | pretreated | 75 µ | PDF ⤓ |
70630 | PET film white glossy | pretreated | 100 µ | PDF ⤓ |
70871 | PET film white glossy | pretreated | 125 µ | PDF ⤓ |
70721 | PET film white glossy | pretreated | 175 µ | PDF ⤓ |
70589 | PET mirror film silver glossy | pretreated | 175 µ | PDF ⤓ |
70191 | PET film transparent glossy | pretreated | 175 µ | PDF ⤓ |
SHRINK FILM | ||||
70879 | PET shrink film transparent glossy | pretreated | 45 µ | PDF ⤓ |
PVC FILMS
ART. NO. | DESCRIPTION | TC / NTC | THICKNESS | DATA SHEET |
90100243 | PVC film transparent glossy, polymer | NTC | 50 µ | PDF ⤓ |
93100107 | PVC film yellow glossy | NTC | 70 µ | PDF ⤓ |
93100543 | PVC film black glossy | NTC | 70 µ | PDF ⤓ |
93100566 | PVC film black matt | NTC | 70 µ | |
90100982 | PVC film transparent “Orange-Peel” | NTC | 90 µ | PDF ⤓ |
9010071 | PVC film transparent glossy | NTC | 90 µ | PDF ⤓ |
9310077 | PVC film white glossy | NTC | 90 µ | PDF ⤓ |
SPECIALTIES
ART. NO. | DESCRIPTION | TC / NTC | THICKNESS GRAMMAGE |
DATA SHEET |
526013 | Pure aluminum film silver glossy | TC | 37 µ | PDF ⤓ |
71239 | Adhesive film transparent glossy | NTC | 60 µ | PDF ⤓ |
71563 | Adhesive film white semi-glossy | NTC | 120 µ | PDF ⤓ |
200 | Acetate satin white | pretreated | 120 g | PDF ⤓ |
1073 | Tyvek white 75 g | NTC | 210 µ | PDF ⤓ |
LAMINATING FILMS
ART. NO. | DESCRIPTION | TC / NTC | THICKNESS | DATA SHEET |
70186 | PET film transparent glossy | TC | 12 µ | PDF ⤓ |
70877 | rPET film transparent glossy (90 % PCR) | NTC | 12 µ | PDF ⤓ |
70737 | PET film transparent glossy, UV-protection | NTC | 19 µ | PDF ⤓ |
762086 | PP film transparent glossy | NTC | 20 µ | PDF ⤓ |
60705 | PP film transparent glossy | TC | 20 µ | PDF ⤓ |
7620718 | PP film transparent matt | NTC | 20 µ | PDF ⤓ |
60386 | PP L film transparent matt | TC | 20 µ | PDF ⤓ |
60873 | PP film “Soft Touch” matt | TC | 21 µ | PDF ⤓ |
70461 | rPET film transparent glossy (90 % PCR) | NTC | 23 µ | PDF ⤓ |
70224 | PET film transparent matt | NTC | 23 µ | PDF ⤓ |
60260 | PP film transparent glossy | NTC | 30 µ | PDF ⤓ |
60888 | PP film transparent matt sanded | TC | 38 µ | PDF ⤓ |
60883 | PP film transparent glossy, leather look | TC | 40 µ | PDF ⤓ |
SUSTAINABLE FILMS
ART. NO. | DESCRIPTION | TC / NTC | THICKNESS | DATA SHEET |
60931 | NatureFlexTM film white glossy | TC | 42 µ | PDF ⤓ |
60750 | NatureFlexTM film transparent glossy | TC | 45 µ | PDF ⤓ |
70170 | rPET film white glossy (50 % PCR) | TC | 50 µ | |
70672 | rPET film transparent glossy (90 % PCR) | pretreated | 50 µ | PDF ⤓ |
60795 | rPP film white glossy (55 % PCR) | TC | 50 µ | PDF ⤓ |
60831 | rPP film transparent semi-gloss (69 % PCR) | TC | 50 µ | PDF ⤓ |
71471 | rPE film white glossy (95 % PIR) | NTC | 85 µ | PDF ⤓ |
INKJET FILMS
ART. NO. | DESCRIPTION | SURFACE | THICKNESS | DATA SHEET |
70428 | Inkjet rPET film transparent glossy (90 % PCR)* | Inkjet | 50 µ | PDF ⤓ |
70530 | Inkjet rPET film transparent matt (90 % PCR)* | Inkjet | 50 µ | PDF ⤓ |
60063 | Inkjet PP film white glossy | Inkjet | 58 µ | PDF ⤓ |
70318 | Inkjet PET film white matt | Inkjet | 75 µ | PDF ⤓ |
70728 | Inkjet rPET film transparent glossy (90 % PCR)* | Inkjet | 80 µ | PDF ⤓ |
60373 | Inkjet PP film transparent glossy | Inkjet | 80 µ | PDF ⤓ |
70363 | Inkjet rPET film white high gloss (30 % PCR)* | Inkjet | 80 µ | PDF ⤓ |
70965 | Inkjet PET film silver glossy | Inkjet | 80 µ | PDF ⤓ |
60784 | Inkjet special PP film white matt | Inkjet | 85 µ | PDF ⤓ |
60190 | Inkjet PP film white matt | Inkjet | 90 µ | PDF ⤓ |
60374 | Inkjet PP film white semi-glossy | Inkjet | 90 µ | PDF ⤓ |
60451 | Inkjet PP film white high gloss | Inkjet | 90 µ | PDF ⤓ |
71802 | Inkjet HDPE film white high gloss | Inkjet | 100 µ | PDF ⤓ |
71822 | Inkjet Data PE film white matt | Inkjet | 105 µ | PDF ⤓ |
71201 | Inkjet rPE film white matt (95 % PIR)* | Inkjet | 105 µ | PDF ⤓ |
60152 | Inkjet special film white matt | Inkjet | 113 µ | PDF ⤓ |
71634 | Inkjet PE security film white matt, splittable | Inkjet | 120 µ | PDF ⤓ |
60580 | Inkjet polyester satin | Inkjet | 400 µ | PDF ⤓ |
* Refers to the base film used. |
LASER FILMS
ART. NO. | DESCRIPTION | TC / NTC | THICKNESS | DATA SHEET |
7074 | Laser PET film white glossy | TC | 50 µ | PDF ⤓ |
70622 | Laser PET film transparent glossy | TC | 50 µ | PDF ⤓ |
70953 | Laser PET film silver matt | TC | 55 µ | PDF ⤓ |
70001 | Laser PET film white matt | TC | 60 µ | PDF ⤓ |
60167 | Laser PP film white matt UV-stabilized, back side black | TC | 100 µ | |
60336 | Laser PP film white matt | TC | 100 µ | PDF ⤓ |
70738 | Laser PET film white matt | TC | 107 µ | PDF ⤓ |
SECURITY MATERIALS
ART. NO. | DESCRIPTION | TC / NTC | THICKNESS | DATA SHEET |
70952 | PET security film transparent glossy hologram VOID | TC | 36 µ | PDF ⤓ |
70541 | PET security film transparent glossy VOID | TC | 40 µ | PDF ⤓ |
70529 | PET security film white glossy VOID | TC | 40 µ | PDF ⤓ |
70538 | PET security film silver glossy CHECKERBOARD | TC | 40 µ | PDF ⤓ |
70539 | PET security film silver glossy VOID | TC | 40 µ | PDF ⤓ |
7139851 | Acetate security film white matt, destructible | NTC | 40 µ | PDF ⤓ |
70880 | PET security film silver glossy hologram VOID | TC | 43 µ | PDF ⤓ |
70443 | PET ecurity film silver matt DRY-PEEL VOID | TC | 50 µ | PDF ⤓ |
60949 | PP security film transparent glossy VOID | TC | 50 µ | PDF ⤓ |
8040 | Acetate film transparent glossy | NTC | 50 µ | PDF ⤓ |
72706 | Acrylate security film white matt, ultra destructible | NTC | 50 µ | PDF ⤓ |
70490 | PET security film silver matt CHECKERBOARD | TC | 50 µ | PDF ⤓ |
70110 | PET security film silver matt VOID | TC | 50 µ | PDF ⤓ |
5570S940 | PET security film white matt DIAMOND | TC | 50 µ | PDF ⤓ |
5560S742 | PET security film silver matt DIAMOND | TC | 50 µ | PDF ⤓ |
71639 | PE security film white matt, splittable | Clay Coated | 109 µ | PDF ⤓ |
71634 | Inkjet PE security film white matt, splittable | Inkjet | 120 µ | PDF ⤓ |
Please understand that we can only give an overview of our most important product variants here.
If you have any further requests, our experts will be glad to help.